From start to finish, our bc Racing Team is ready to fight, suffer and celebrate alongside you. Sergej, David, Knöpfle and Basti have made sure to prepare for anything. You can learn all about the riders and their bikes here – from hard facts to every critical component.

"It doesn't get easier; you just get faster."

Hard Facts
Age | 36 |
Weight | 85 kg |
Size | 1.86 m |
Thigh Circumference | 55 cm |
Threshold Range (FTP value) | 350 watts |
Training Kilometres | 18,000 km |
Longest Continuous Journey | 312 km |
Most Difficult Cycling Challenge | Rad Am Ring 2022 |
Number of Times at RAR | 0 |
Rider Type | Sprinter |

Bike Parts
Frame | Factor O2 V.A.M. Disc Carbon |
Groupset | SRAM eTap AXS |
Powermeter | SRAM Red eTap AXS HRD FM |
Shifters & Derailleurs | SRAM Red eTap AXS |
Wheels | Black Inc Thirty All-Road Disc Center Lock Carbon 28" |
Tyres | Continental 5000s |
Weight | 7.0 kg |

"When the muscles start to ache, that's when the fun really starts!"

Hard Facts
Age | 29 |
Weight | 70 kg |
Height | 1.77 m |
Thigh Circumference | 52 cm |
Threshold Range (FTP value) | 280 watts |
Training Kilometres | 11,500 km |
Longest Continuous Journey | 256 km |
Most Difficult Cycling Challenge | Nordeifel Extrem Radmarathon |
Number of Times at RAR | 1 |
Rider Type | Puncheur |

Bike Parts
Frame | Factor OSTRO |
Groupset | Shimano Ultegra R8170 |
Powermeter | Favero Assioma Duo |
Shifters & Derailleurs | Shimano Ultegra R8150, Di2 |
Wheels | Shimano Ultegra C50 |
Tyres | Challenge Strada Pro Handmade TLR |
Weight | 7.5 kg |

"He who brakes later goes faster longer"

Hard Facts
Age | 45 |
Weight | 80 kg |
Height | 1.84 m |
Thigh Circumference | 56 cm |
Threshold Range (FTP value) | - |
Training Kilometres | 10,000 km |
Longest Continuous Journey | 280 km |
Most Difficult Cycling Challenge | Columbien Rundfahrt / Endura Alpentraum |
Number of Times at RAR | 2 |
Rider Type | Allrounder |

Bike Parts
Frame | Factor OSTRO |
Groupset | Campagnolo Super Record EPS |
Powermeter | Garmin Rally RS200 |
Shifters & Derailleurs | Campagnolo Super Record EPS |
Wheels | Campagnolo Bora WTO 45 |
Tyres | Challenge Strada Pro |
Weight | 7.4 kg |

"No fun without fun!"

Hard Facts
Age | 38 |
Weight | 83 kg |
Height | 1.88 m |
Thigh Circumference | 61 cm |
Threshold Range (FTP value) | 345 Watt |
Training Kilometres | 5.000 km |
Longest Continuous Journey | 620 km |
Most Difficult Cycling Challenge | Jeroboam 300 Gravel Challenge |
Number of Times at RAR | 12 |
Rider Type | Sprinter |

Bike Parts
Frame | Factor ONE Disc |
Groupset | Shimano Dura Ace Di2 9150 |
Powermeter | Shimano Dura Ace FC-R9100-P |
Shifters & Derailleurs | Shimano Dura Ace Di2 9150 |
Wheels | Black Inc. Sixty |
Tyres | Michelin Power Cup Competition TLR |
Weight | 7.7 kg |