bc_basic_Laufraeder_LPHeader.jpg
bc_basic_Laufraeder_LPHeader_mobil.jpg

Your bike will roll on bc wheels from now on – a great choice! If you have to re-true them at some point, or one or more spokes loosen or even break: On this page, you will find detailed information about spoke tension and finding the replacement spokes you need. You can download the wheel table as a PDF file below or just view it.

With this tool, we want to offer maximum customer support for our own products so that you can have fun with your wheels for a long time!

Tip: The fastest way to find your wheel is via the item number in the list. Your wheel’s item number is indicated on your invoice. Ideally, use your browser’s search function, e. g. with CTRL + F, to find the list entry and the values for your wheel.

Christoph, Product Management
Item number Item description front/rear Brake  DT Swiss Spoke DT Swiss Nipple Min. tension, left (Nm) Max. tension left (Nm) Length, left (mm)  Min. tension, right (Nm) Max. tension, right (Nm) Length, right (mm)
               
46651-2-1029 Mountain XT Disc Center Lock 26" Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 262 712 910 264
46651-2-1030 Mountain XT Disc Center Lock 26" Wheel  rear Disc Comp Brass 2,0 x 12 mm silver 790 990 262 1050 1300 264
46657-2-7120 Mountain XT Disc Center Lock 27,5" Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 274 712 910 276
46657-2-7121 Mountain XT Disc Center Lock 27,5" Wheel  rear Disc Comp Brass 2,0 x 12 mm silver 790 990 274 1050 1300 276
46657-2-7269 Mountain XT Disc Center Lock 27,5" Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 274 712 910 276
46665-2-2516

Mountain/Urban XT/SP Disc Center Lock 28"/29"Wheel   

rear Disc Comp Brass 2,0 x 12 mm silver 790 990 292 1050 1300 294
46665-2-2517

Mountain/Urban XT/SP Disc Center Lock 28"/29"Wheel 

front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 294
46665-2-6062 Mountain/Urban XT/SP Disc Center Lock 28"/29"Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 294
46665-2-8226 Mountain/Urban XT/SP Disc Center Lock 28"/29"Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 292
46669-2-6046 Alfine Disc Center Lock 28" Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 288 712 910 290
46680-2-1029 Trail XT Disc Center Lock 26" Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 260 712 910 262
46680-2-1030 Trail XT Disc Center Lock 26" Wheel  rear Disc Comp Brass 2,0 x 12 mm silver 790 990 260 1050 1300 262
46686-2-2516 Trail/Urban XT/SP Heavy Duty Disc Center Lock 28"/29" Wheel  rear Disc Comp Brass 2,0 x 12 mm silver 790 990 292 1050 1300 294
46686-2-2517 Trail/Urban XT/SP Heavy Duty Disc Center Lock 28"/29" Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 294
46686-2-6062 Trail/Urban XT/SP Heavy Duty Disc Center Lock 28"/29"Wheel  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 294
58123-2-10026 Alfine Disc Center Lock 28" 11-Speed Wheel  rear Disc Comp Brass 2,0 x 12 mm silver 790 990 286 1050 1300 286
62643-2-10026 Alfine SG-S7001-8 Disc Center Lock 8-Speed Wheel rear Disc Comp Brass 2,0 x 12 mm silver 790 990 286 1050 1300 286
63423-2-10422

Race Ultegra Disc Center Lock 28" 
Wheel

front Disc Comp Brass 2,0 x 12 mm silver 950 1200 288 712 910 290
63423-2-10430 Race Ultegra Disc Center Lock 28" 
Wheel
rear Disc Comp Brass 2,0 x 12 mm silver 790 990 288 1050 1300 290
66995-2-10471 Urban Deore V-Brake 28" Wheel front V-Brake Factory Brass 2,0 x 12 mm silver 900 1100 290 900 1100 290
70924-2-10052 DT Swiss 535 + Shimano T3000 / DH-C3000 26" Wheel front V-Brake Factory Brass 2,0 x 12 mm silver 900 1100 264 900 1100 264
70924-2-10053 DT Swiss 535 + Shimano T3000 / DH-C3000 26" Wheel rear V-Brake Factory Brass 2,0 x 12 mm silver 724 970 260 1050 1300 262
70924-2-12094 DT Swiss 535 + Shimano T3000 / DH-C3000 26" Wheel front V-Brake Comp Brass 2,0 x 12 mm silver 900 1100 258 900 1100 258
70925-2-10052 DT Swiss 535 + Shimano Deore T610 26"
Wheel
front V-Brake Comp Brass 2,0 x 12 mm silver 900 1100 264 900 1100 264
70925-2-10053 DT Swiss 535 + Shimano Deore T610 26" Wheel rear V-Brake Comp Brass 2,0 x 12 mm silver 725 910 260 1050 1300 262
71918-2-10471 Urban XT Disc Center Lock 28" Wheel Model 2019  front Disc Comp Brass 2,0 x 12 mm silver 950 1200 290 712 910 290
80112-2-10422 Gravel Tiagra / GRX Disc CL - DT Swiss G540 28" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 290
80112-2-10430 Gravel Tiagra / GRX Disc CL - DT Swiss G540 28" Wheel front Disc Factory Brass 2,0 x 12 mm silver 785 970 288 1050 1300 290
80112-2-10856 Gravel Tiagra / GRX Disc CL - DT Swiss G540 28" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 284 708 900 286
80113-2-10052 Mountain Alivio Disc 6-Bolt - DT Swiss 466d 26" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 260 708 900 262
80113-2-10053 Mountain Alivio Disc 6-Bolt- DT Swiss 466d 26" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 258 1050 1300 260
80113-2-12094 Mountain Alivio Disc 6-Bolt- DT Swiss 466d 26" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 950 1200 258 708 900 258
80114-2-10025 Mountain/Urban Alivio Disc 6B DT Swiss 466d 28"/29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 292
80114-2-10472 Mountain/Urban Alivio Disc 6B DT Swiss 466d 28"/29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 290
80114-2-9155 Mountain/Urban Alivio Disc 6B DT Swiss 466d 28"/29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 290 1050 1300 292
80115-2-10025 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 292 708 900 294
80115-2-10472 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 288
80115-2-13343 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 288 1050 1300 290
80115-2-13344 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 290
80115-2-13345 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 290
80115-2-13346 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 290 1050 1300 292
80115-2-8038 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 292 1050 1300 294
80115-2-8851 Mountain/Urban Deore Disc CL - DT Swiss 533D 29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 292 708 900 294
80116-2-12082 Mountain/Urban Deore Disc CL DT Swiss 533D 29" Boost Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 288 1050 1300 290
80116-2-8060 Mountain/Urban Deore Disc CL DT Swiss 533D 29" Boost Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 292 708 900 294
80116-2-8061 Mountain/Urban Deore Disc CL DT Swiss 533D 29" Boost Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 292 1050 1300 294
80117-2-10027 Race Shimano 105 - DT Swiss R460 28" Wheel front V-Brake Comp Brass 2,0 x 12 mm silver 900 1100 292 900 1100 292
80117-2-10424 Race Shimano 105 - DT Swiss R460 28" Wheel rear V-Brake Comp Brass 2,0 x 12 mm silver 725 910 288 1050 1300 290
80118-2-10471 Race Shutter Precision - DT Swiss R460 28" Wheel front V-Brake Comp Brass 2,0 x 12 mm silver 900 1100 288 900 1100 288
80119-2-10856 Race Shutter Precision Disc CL - DT Swiss R460 28" Wheel front Disc Comp Brass 2,0 x 12 mm silver 950 1200 288 712 910 288
80120-2-10027 Urban Acera V-Brake - DT Swiss 535 28" Wheel front V-Brake Factory Brass 2,0 x 12 mm silver 900 1100 294 900 1100 294
80120-2-10471 Urban Acera V-Brake - DT Swiss 535 28" Wheel front V-Brake Factory Brass 2,0 x 12 mm silver 900 1100 288 900 1100 288
80120-2-10651 Urban Acera V-Brake - DT Swiss 535 28" Wheel rear V-Brake Factory Brass 2,0 x 12 mm silver 724 970 292 1050 1300 294
80121-2-10027 Urban Deore V-Brake - DT Swiss 535 28" Wheel front V-Brake Factory Brass 2,0 x 12 mm silver 900 1100 296 900 1100 296
80121-2-10471 Urban Deore V-Brake - DT Swiss 535 28" Wheel front V-Brake Factory Brass 2,0 x 12 mm silver 900 1100 288 900 1100 288
80121-2-10651 Urban Deore V-Brake - DT Swiss 535 28" Wheel rear V-Brake Factory Brass 2,0 x 12 mm silver 724 970 292 1050 1300 294
80122-2-10471 Urban Shutter V-Brake / Disc CL - DT Swiss 535 28" Wheel front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 292
80123-2-10027 Urban XT V-Brake / Disc CL - DT Swiss 535 28" Wheel front Disc Comp Brass 2,0 x 12 mm silver 950 1200 292 712 910 294
80123-2-10651 Urban XT V-Brake / Disc CL - DT Swiss 535 28" Wheel rear Disc Comp Brass 2,0 x 12 mm silver 790 990 292 1050 1300 294
83453-2-10026 Alfine Disc Center Lock 28" 11-Speed Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 286 1050 1300 286
83454-2-10471 Alfine Disc Center Lock 28" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 290
83455-2-10026 Alfine SG-S7001-8 Disc Center Lock 8-Speed Wheel  rear Disc Factory Brass 2,0 x 12 mm silver 785 970 286 1050 1300 286
83456-2-10052 Mountain Alivio Disc 6-Bolt 26" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 258 708 900 260
83456-2-10053 Mountain Alivio Disc 6-Bolt 26" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 258 1050 1300 260
83456-2-12094 Mountain Alivio Disc 6-Bolt 26" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 256 708 900 258
83457-2-10025 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 292
83457-2-10471 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 288
83457-2-10856 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 290
83457-2-13343 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 288 1050 1300 290
83457-2-13346 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 288 1050 1300 290
83457-2-14061 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 288
83457-2-8038 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 290 1050 1300 292
83457-2-8851 Mountain Deore Disc Center Lock bc p22 28"/29" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 292
83458-2-12082 Mountain Deore Disc Center Lock bc p22 29" Boost Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 k.A. 1050 1300 k.A.
83458-2-8060 Mountain Deore Disc Center Lock bc p22 29" Boost Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 k.A. 708 900 k.A.
83458-2-8061 Mountain Deore Disc Center Lock bc p22 29" Boost Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 290 1050 1300 292
83459-2-10625 Mountain XT Disc Center Lock 27,5" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 272 708 900 274
83459-2-8867 Mountain XT Disc Center Lock 27,5" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 272 708 900 274
83459-2-9154 Mountain XT Disc Center Lock 27,5" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 272 1050 1300 274
83460-2-10025 Mountain/Urban Alivio Disc 6-Bolt 28"/29" Wheel Mod. 2022  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 290
83460-2-10471 Mountain/Urban Alivio Disc 6-Bolt 28"/29" Wheel Mod. 2022  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 286 708 900 288
83460-2-13343 Mountain/Urban Alivio Disc 6-Bolt 28"/29" Wheel Mod. 2022  rear Disc Factory Brass 2,0 x 12 mm silver 785 970 288 1050 1300 290
83461-2-10052 Trail/Urban XT Heavy Duty Disc Center Lock bc p22 26" Wheel front Disc Factory Brass 2,0 x 12 mm silver 950 1200 260 708 900 262
83461-2-10053 Trail/Urban XT Heavy Duty Disc Center Lock bc p22 26" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 260 1050 1300 262
83462-2-10025 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 292 708 900 294
83462-2-10422 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 k.A. 708 900 k.A.
83462-2-10471 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 288 708 900 288
83462-2-10856 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 290
83462-2-13346 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 k.A. 1050 1300 k.A.
83462-2-8038 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel rear Disc Factory Brass 2,0 x 12 mm silver 785 970 290 1050 1300 292
83462-2-8851 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel  front Disc Factory Brass 2,0 x 12 mm silver 950 1200 290 708 900 292
83462-2-9155 Trail/Urban XT Heavy Duty Disc CL bc p22 28"/29" Wheel  rear Disc Factory Brass 2,0 x 12 mm silver 785 970 290 1050 1300 292