
To help you find the perfect fit at Specialized, this Size Guide brings together all relevant sizing charts in one central place – from apparel and shoes to helmets and bikes. Select the appropriate product category and use the measurements provided to determine your size precisely. This way, you can make a confident choice and reduce incorrect purchases and returns.
All measurements are given in centimetres. You can find out how to measure correctly here.
Apparel
Men
| Inside leg length | Hip circumference | Waist size (trousers) | Waist circumference | Chest circumference | Height | Size |
|---|---|---|---|---|---|---|
| 75-80 | 85-90 | 73-78 | 70-75 | 84-90 | 169-177 | XS |
| 75-80 | 90-96 | 78-84 | 75-81 | 90-97 | 170-178 | S |
| 76-81 | 96-103 | 84-91 | 81-88 | 97-104 | 173-180 | M |
| 76-81 | 103-111 | 91-100 | 88-96 | 104-111 | 175-183 | L |
| 76-81 | 111-119 | 100-109 | 96-105 | 111-119 | 177-184 | XL |
| 76-81 | 119-127 | 109-119 | 105-116 | 119-128 | 177-184 | XXL |
| 76-81 | 127-136 | 119-130 | 116-126 | 128-137 | 177-184 | XXXL |
Women
| Inside leg length | Hip circumference | Waist size (trousers) | Waist circumference | Chest circumference | Height | Size |
|---|---|---|---|---|---|---|
| 70-75 | 84-89 | 64-69 | 57-62 | 75-80 | 160-170 | XXS |
| 70-75 | 89-94 | 69-74 | 62-67 | 80-85 | 160-170 | XS |
| 70-75 | 94-99 | 74-79 | 67-72 | 85-90 | 161-171 | S |
| 71-76 | 99-105 | 79-84 | 72-77 | 90-96 | 163-173 | M |
| 71-76 | 105-112 | 84-91 | 77-84 | 96-103 | 163-173 | L |
| 71-76 | 112-120 | 91-99 | 84-95 | 103-111 | 163-173 | XL |
| 71-76 | 120-129 | 99-107 | 95-105 | 111-120 | 163-173 | XXL |
| 71-76 | 129-138 | 107-116 | 105-115 | 120-129 | 163-173 | XXXL |
Men Gloves
| Size | Middle finger length | Palm length | Thumb length | Palm circumference |
|---|---|---|---|---|
| XS | <7.6 | <10.8 | <6.1 | <21.5 |
| S | 7.6-8.0 | 10.8-11.1 | 6.1-6.4 | 21.5-22 |
| M | 8.1-8.6 | 11.1-11.3 | 6.4-6.8 | 22-22.5 |
| L | 8.6-9.0 | 11.3-11.7 | 6.8-7.1 | 22.5-23.5 |
| XL | 9.0-9.4 | 11.7- 12.1 | 7.1-7.4 | 23.5-24.5 |
| XXL | >9.4 | >12.1 | >7.4 | >24.5 |
Women Gloves
| Size | Middle finger length | Palm length | Thumb length | Palm circumference |
|---|---|---|---|---|
| XS | <6.4 | <9.3 | <5.1 | <17.5 |
| S | 6.4-6.9 | 9.3-9.7 | 5.0-5.4 | 17.5-18.5 |
| M | 6.9-7.4 | 9.7-10 | 5.4-5.7 | 18.5-19.5 |
| L | 7.4-7.8 | 10-10.4 | 5.7-6.1 | 19.5-20.5 |
| XL | 7.8-8.4 | 10.4-10.8 | 6.1-6.5 | 20.5-21.5 |
| XXL | >8.4 | >10.8 | >6.5 | >21.5 |
Socks
| Size | Shoe size(EU) |
|---|---|
| S | 36-39 |
| M | 40-42 |
| L | 43-45 |
| XL | 46+ |
Not sure what the difference is between hip circumference and waistband measurement? In our measurement guide here, we show you how to measure your body correctly and which measurements are important.
MIPS Helmets
| Size | Head circumference |
|---|---|
| S | 51-56 |
| M | 54-59 |
| L | 57-63 |
| Size | Head circumference |
|---|---|
| S/M | 55-59 |
| L/XL | 59-64 |
Shoes
Men
| Foot length | EURO | USA | UK | |
|---|---|---|---|---|
| 22.5 | 35 | 3.5 | 2.5 | |
| 23 | 36 | 4.25 | 3.25 | |
| 23.5 | 37 | 5 | 4 | |
| 24.5 | 38 | 5.75 | 4.75 | |
| 24.75 | 38.5 | 6 | 5 | |
| 25 | 39 | 6.5 | 5.5 | |
| 25.25 | 39.5 | 7.25 | 6.25 | |
| 25.5 | 40 | 7.5 | 6.5 | |
| 25.75 | 40.5 | 7.75 | 6.75 | |
| 26 | 41 | 8 | 7 | |
| 26.5 | 41.5 | 8.5 | 7.5 | |
| 27 | 42 | 9 | 8 | |
| 27.3 | 42.5 | 9.3 | 8.3 | |
| 27.5 | 43 | 9.6 | 8.6 | |
| 27.9 | 43.5 | 10.25 | 9.25 | |
| 28.3 | 44 | 10.6 | 9.6 | |
| 28.6 | 44.5 | 11 | 10 | |
| 29 | 45 | 11.5 | 10.5 | |
| 29.3 | 45.5 | 11.75 | 10.75 | |
| 29.5 | 46 | 12.25 | 11.25 | |
| 29.9 | 46.5 | 12.6 | 11.6 | |
| 30.2 | 47 | 13 | 12 | |
| 30.9 | 48 | 13.75 | 12.75 | |
| 31.6 | 49 | 14.5 | 13.5 | |
| 32.3 | 50 | 15.5 | 14.5 |
Women
| Foot length | EURO | USA | UK | |
|---|---|---|---|---|
| 22.5 | 35 | 5 | 2.5 | |
| 23 | 36 | 5.75 | 3.25 | |
| 23.5 | 37 | 6.5 | 4 | |
| 24.5 | 38 | 7.25 | 4.75 | |
| 24.75 | 38.5 | 7.5 | 5 | |
| 25 | 39 | 8 | 5.5 | |
| 25.25 | 39.5 | 8.5 | 6.25 | |
| 25.5 | 40 | 9 | 6.5 | |
| 25.75 | 40.5 | 9.25 | 6.75 | |
| 26 | 41 | 9.5 | 7 | |
| 26.5 | 41.5 | 10 | 7.5 | |
| 27 | 42 | 10.5 | 8 | |
| 27.3 | 42.5 | 10.75 | 8.3 | |
| 27.5 | 43 | 11 | 8.6 | |
| 27.9 | 43.5 | 11.5 | 9.25 | |
| 28.3 | 44 | 12 | 9.6 | |
| 28.6 | 44.5 | 12.5 | 10 | |
| 29 | 45 | 13 | 10.5 | |
| 29.3 | 45.5 | 13.5 | 10.75 | |
| 29.5 | 46 | 14 | 11.25 | |
| 29.9 | 46.6 | 14.5 | 11.6 | |
| 30.2 | 47 | 15 | 12 | |
| 30.9 | 48 | 15.5 | 12.75 | |
| 31.6 | 49 | 16 | 13.5 | |
| 32.3 | 50 | 17 | 14.5 |
Bikes
Tip: You can quickly find the bike you’re looking for using your keyboard – with ⌘ + F on Mac or Ctrl + F on Windows.
Allez
| Height | Size |
|---|---|
| 155-163 | XS |
| 163-170 | S |
| 170-175 | M |
| 175-183 | L |
| 180-188 | XL |
| 188-196 | XXL |
Aethos
| Height | Size |
|---|---|
| 155-163 | XS |
| 163-170 | S |
| 170-175 | M |
| 175-180 | L |
| 180-188 | XL |
| 188-196 | XXL |
Chisel
| Height | Size |
|---|---|
| 148-155 | XS |
| 158-165 | S |
| 165-178 | M |
| 178-185 | L |
| 185-193 | XL |
Crux
| Height | Size |
|---|---|
| 155-158 | XS |
| 163-168 | S |
| 168-175 | M |
| 175-183 | L |
| 183-191 | XL |
| 191-198 | XXL |
Demo
| Height | Size |
|---|---|
| 158-175 | M |
| 165-183 | L |
| 173-193 | XL |
Stumpjumper
| Height | Size |
|---|---|
| 150 - 160 | XS |
| 157 - 173 | S |
| 165 - 180 | M |
| 173 - 188 | L |
| 178 - 193 | XL |
| 188 - 203 | XXL |
Status
| Height | Size |
|---|---|
| 144-157 | XS |
| 150-160 | S |
| 157-173 | M |
| 165-180 | L |
| 173-188 | XL |
| 178+ | XXL |
Diverge
| Height | Size |
|---|---|
| 142-152 | XXXS |
| 152-163 | XXS |
| 158-163 | XS |
| 163-170 | S |
| 170-178 | M |
| 175-180 | L |
| 180-188 | XL |
| 188-196 | XXL |
| 196-205 | XXL |
Tarmac
| Height | Size |
|---|---|
| 142-155 | XXS |
| 155-163 | XS |
| 163-170 | S |
| 170-175 | M |
| 175-180 | L |
| 180-188 | XL |
| 188-196 | XXL |
Roubaix
| Height | Size |
|---|---|
| 142-155 | XXS |
| 155-163 | XS |
| 163-170 | S |
| 170-175 | M |
| 175-180 | L |
| 180-188 | XL |
| 188-196 | XXL |
Epic
| Height | Size |
|---|---|
| 148 - 155 | XS |
| 158 - 165 | S |
| 165 - 178 | M |
| 1 78 - 185 | L |
| 185 - 193 | XL |
| 191 - 200 | XXL |
Turbo Tero
| Height | Size |
|---|---|
| 155-165 | S |
| 165 - 178 | M |
| 175-185 | L |
| 185-195 | XL |
P.Series
| Height | Size |
|---|---|
| 111-132 | P.1 |
| 129-152 | P.2 |
| 147-183 | P.3 |
| 172-198 | P.4 |
Turbo Vado
| Height | Size |
|---|---|
| 152-165 | S |
| 165-178 | M |
| 178-190 | L |
| 185-195 | XL |
Turbo Creo
| Height | Size |
|---|---|
| 152-163 | XS |
| 163-170 | S |
| 170-178 | M |
| 175-183 | L |
| 180-188 | XL |
| 188-205 | XXL |
Turbo Levo
| Height | Size |
|---|---|
| 150-160 | XS |
| 157-173 | S |
| 165-180 | M |
| 173-188 | L |
| 178-193 | XL |
| 188-203 | XXL |
Turbo Levo SL
| Height | Size |
|---|---|
| 150-160 | XS |
| 157-173 | S |
| 165-180 | M |
| 178-193 | L |
| 178-193 | XL |
| 188-203 | XXL |
How to measure
Chest circumference: Measure horizontally around the fullest part of your chest. The tape should fit snugly but not be tight.
Waist circumference: Measure horizontally around the narrowest part of your waist (usually just above the belly button). Stand relaxed and breathe normally.
Hip circumference: Measure horizontally around the widest part of your hips and buttocks. Keep your feet together or hip-width apart.
Inseam length: Stand with your feet together. Measure from the crotch to the floor. Stand upright – ideally have a second person take the measurement.
Body height: Measure your height barefoot, standing upright against a wall, from the floor to the highest point of your head.
Hand circumference: Wrap a measuring tape around your hand just below the knuckles. Leave your thumb out and make a fist.
Middle finger length: Measure from the base of the finger (where it meets the palm) to the tip of the middle finger.
Palm length: Measure from the wrist crease to the base of the fingers (where the fingers begin) in the center of your hand.
Thumb length: Measure from the base of the thumb (where it meets the hand) to the tip of the thumb.
Head circumference: Place a measuring tape around your head about 2 cm above your eyebrows and wrap it all the way around. The tape should drop slightly toward the back. Once positioned correctly, pull it snug and read your head circumference.

